<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Cardiovascular Biomedicine</JournalTitle>
				<Issn>2783-297X</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of age-sex relationship on BUN and Cr variables; report of four-year mortality of hospitalized patients due to acute myocardial infarction</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">295</ELocationID>
			
<ELocationID EIdType="doi">10.18502/cbj.v1i2.10593</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shokouh</FirstName>
					<LastName>Taghipour Zahir</LastName>
<Affiliation>Faculty of Medicine Pathology Ward, Shahid Sadoughi Hospital, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0170-7043</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hani</FirstName>
					<LastName>Mosavi Bioki</LastName>
<Affiliation>Faculty of Medicine Pathology Ward, Shahid Sadoughi Hospital, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0061-8655</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Rahimi Tesiye</LastName>
<Affiliation>Faculty of Life Science and Biotechnology, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parvin</FirstName>
					<LastName>Fonooni Torshiz</LastName>
<Affiliation>Faculty of Nursing and Midwifery, Shahid Sadoughi University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Negin</FirstName>
					<LastName>Salehi</LastName>
<Affiliation>School of Pharmacy and Pharmaceutical Sciences, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4608-8146</Identifier>

</Author>
<Author>
					<FirstName>Amir Mohammad</FirstName>
					<LastName>Babaiemahani</LastName>
<Affiliation>Biotechnology Research Center, International Campus, Shahid Sadoughi University of Medical Science, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objectives:&lt;/strong&gt; Blood urea nitrogen (BUN) and serum creatinine (Cr) levels are the risk factors associated with prognosis in patients with the acute coronary syndrome. This study aimed to investigate whether BUN and Cr have a predictive value in patients diagnosed with acute myocardial infarction (AMI) and their mortality.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This descriptive-analytical study was performed retrospectively by referring to the archives of Shahid Sadoughi Hospital in Yazd, Iran. The participants were 131 patients with acute myocardial infarction whose files were accessible from 2014 until 2018. Parameters such as age, sex, type of stroke, Cr and BUN levels at the time of admission, and outcome were examined. A questionnaire was used to collect data. Data analysis was performed using SPSS software version 21, and graphs were drawn with Sigma Plot software version 12.5.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Data analysis showed no significant difference between Cr and BUN levels between men and women (P = 0˃05). The levels of both of these factors elevated with age in the patients (BUN: P ≤ 0.01), (Cr: P ≤ 0.05). In addition, both Cr (P ≤ 0.05) and BUN (P ≤ 0.001) had higher levels in the deceased patients than in the discharged ones. &lt;br /&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; The results revealed that in addition to elevated Cr and BUN, which are indicators of renal function, age is a significant risk factor in predicting mortality in AMI patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acute myocardial infarction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AMI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blood urea nitrogen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creatinine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mortality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cbj.ssu.ac.ir/article_295_49182f81e6a13cf5eaa496d51fea6406.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
